PLA granule is a new bio-based and biodegradable material made of starch
from plant resources (such as corn). It has good biodegradability and is recognized as
an environmentally friendly material. Suitable for indoor decorative furniture and
other scenes. The material is bubble-free with a glossy finish and a particle diameter of approximately 3mm.
from plant resources (such as corn). It has good biodegradability and is recognized as
an environmentally friendly material. Suitable for indoor decorative furniture and
other scenes. The material is bubble-free with a glossy finish and a particle diameter of approximately 3mm.
P716-ABS Eco-Friendly Pellets
P716-ABS granules are eco-friendly, biodegradable, glossy, and ideal for indoor use.
High Gloss
High Rigidity
Medium Impact
General Grade
Technical Datasheet
Physical Property | Testing Standards | Data | Unit |
Melt index 220°C 10kg | ASTM D1238 | 197 | g/10min |
Melt index 220°C 10kg | ISO 1133 | 197 | g/10min |
Melt index 200°C 5kg | ASTM D1238 | 65 | g/10min |
Melt index 200°C 5kg | ISO 1133 | 65 | g/10min |
Hardness | Testing Standards | Data | Unit |
Rockwell hardness R scale 23°C | ASTM D785 | 84 | / |
Rockwell hardness R scale 23°C | ISO 2039 | 84 | / |
Mechanical Character | Testing Standards | Data | Unit |
Tensile strength | ASTM D638 | 50.5 | MPa |
Young’s Modulus | ASTM D638 | 4780 | MPa |
Elongation at break | ASTM D638 | 9.6 | % |
Flexural Strength | ASTM D790 | 76 | MPa |
Flexural Modulus | ASTM D790 | 24800 | MPa |
Flexural Modulus | ASTM D256 | 48 | J/m |
Hot Property | Testing Standards | Data | Unit |
Heat Deflection(HDT) | ASTM D648 | 54.5 | °C |
Glass Transition(Tg) | ASTM D7426 | 58.8 | °C |
Melting Point | ASTM D7426 | 162.6 | °C |
Decomposition Temp@5% | ASTM E2402 | ≥374 | °C |
Vicat Softening Tem | ASTM D1525 | 54 | °C |
Mold Shrinkag | ASTM D955 | 0.1-0.3 | % |
Others | Testing Standards | Data | Unit |
Melt Flow Rate | ASTM D1238 | 10 | g/10min |
Density | ASTM D792 | 1.3 | g/cm3 |
Volume Resistivity | ASTM D257 | 2.90E+15 | ohm-cm |
Dielectric Constant | ASTM D150 | 1.51 | / |
Flammability | UL94 | HB | Class |
Return