P185-ABS is a high-strength, tough thermoplastic polymer with excellent processability and moldability. It offers strong resistance to acids, alkalis, salts, and certain organic solvents, ensuring durability and reliability. With outstanding mechanical properties and dimensional stability, P185-ABS is ideal for producing molds and durable parts.
P185-ABS High-Strength Pellet
P185-ABS offers strength, toughness, corrosion resistance, and excellent moldability.
High Gloss
High Rigidity
Medium Impact
General Purpose
Technical Datasheet
Physical Property | Testing Standards | Data | Unit |
Specific gravity | 23°C ASTM D792 | 1.04 | g/cm³ |
Specific gravity | 23°C ISO 1183 | 1.04 | g/cm³ |
Melt index 220°C 10kg | ASTM D1238 | 23 | g/10min |
Melt index 220°C 10kg | ISO 1133 | 23 | g/10min |
Melt index 200°C 5kg | ASTM D1238 | 23 | g/10min |
Melt index 200°C 5kg | ISO 1133 | 23 | g/10min |
Hardness | Testing Standards | Data | Unit |
Rockwell hardness R scale 23°C | ASTM D785 | 110 | / |
Rockwell hardness R scale 23°C | ISO 2039 | 110 | / |
Mechanical Property | Testing Standards | Data | Unit |
Tensile strength 23°C | ASTM D638 | 545 | kg/c㎡ |
Tensile strength 23°C | ISO 527 | 55 | MPa |
Bending strength 23°C | ASTM D790 | 750 | kg/c㎡ |
Bending modulus 23°C | ISO 178 | 66 | MPa |
Bending modulus 23°C | ASTM D790 | 25000 | kg/c㎡ |
Bending modulus 23°C | ISO 178 | 2350 | MPa |
The notch impact of cantilever beam 23°C 6.4mm |
ASTM D256 | 25 | kg-cm/cm |
The notch impact of cantilever beam 23°C 6.4mm |
ISO 180 | 220 | J/m |
Thermal Properties | Test Standard | Data | Unit |
Heat deflection temperature without annealing 1.8MPa 120°C/r 6.4mm |
ASTM D648 | 87 | °C |
Heat deflection temperature without annealing 1.8MPa 120°C/r 6.4mm |
ISO 75 | 87 | °C |
Heat deflection temperature without annealing 1.8MPa 120°C/r 6.4mm |
ASTM D648 | 95 | °C |
Heat deflection temperature without annealing 1.8MPa 120°C/r 6.4mm |
ISO 75 | 95 | °C |
Vicat softening temperature 50N | ASTM D1525 | 92 | °C |
Vicat softening temperature 50N | ISO 306 | 92 | °C |
Flame Retardancy | Test Standard | Data | Unit |
Fire rating full color 1.0mm | UL94 | HB | / |
Fire rating full color 1.6mm | UL94 | HB | / |
Fire rating full color 3.0mm | UL94 | HB | / |
UL | Test Standard | Data | Unit |
Fire rating full color 1.0mm | UL94 | HB | / |
Fire rating full color 1.6mm | UL94 | HB | / |
Fire rating full color 3.0mm | UL94 | HB | / |
HWI all colors 1.0mm | UL 746A | 4 | PLCs |
HWI all colors 1.6mm | UL 746A | 4 | PLCs |
HWI all colors 3.0mm | UL 746A | 2 | PLCs |
HAI all colors 1.0mm | UL 746A | 0 | PLC |
HAI all colors 1.6mm | UL 746A | 0 | PLC |
HAI all colors 3.0mm | UL 746A | 0 | PLC |
RTI Elec All Colors 1.0mm | UL 746B | 60 | / |
RTI Elec All Colors 1.6mm | UL 746B | 96 | / |
RTI Elec All Colors 3.0mm | UL 746B | 96 | / |
RTI Imp All Colors 1.0mm | UL 746B | 60 | / |
RTI Imp All Colors 1.6mm | UL 746B | 85 | / |
RTI Imp All Colors 3.0mm | UL 746B | 85 | / |
RTI Str All Colors 1.0mm | UL 746B | 60 | / |
RTI Str All Colors 1.6mm | UL 746B | 60 | / |
RTI Str All Colors 3.0mm | UL 746B | 96 | / |
CTI | IEC 60112 | 0 | PLC |
HVTR | UL 746A | 0 | PLC |
Arc Resistance | ASTM D495 | 6 | PLC |
Return