Black ABS-like Resin
JetForce830 is a versatile black SL resin with high precision, excellent machinability, and durability.
Easy Recoating and Cleaning
Durable in Wet Conditions
High Surface Quality and Accuracy
Low Shrinkage, Resists Yellowing
Physical Properties – Liquid Material
Appearance | Charcoal black |
Density | 1.12-1.14g/cm3 @ 25 ℃ |
Viscosity | 350-505 cps @ 25 ℃ |
Dp | 0.135-0.155 mm |
Ec | 9-12 mJ/cm² |
Building Layer Thickness | 0.05-0.12mm |
Mechanical Properties
Hardness, Shore D | ASTM D 2240 | 75-85 |
Flexural Modulus, Mpa | ASTM D 790 | 2650-2750 |
Flexural Strength, Mpa | ASTM D 790 | 60-75 |
Tensile Modulus, Mpa | ASTM D 638 | 2150-2370 |
Tensile Strength, Mpa | ASTM D 638 | 25-30 |
Elongation at Break | ASTM D 638 | 12-20% |
lmpact Strength, notched lzod, J/m | ASTM D 256 | 48-60 |
Heat Delection Temperature, ℃ | ASTM D 648 @66PSI | 58-70 |
Glass transition, Tg ℃ |
DMA,E”peak | 62-75 |
Density | 1.12-1.14 |
Return